| League | Sport | Country(ies) | Season | Teams[a] | Revenue (€ mil) | Rev. / team (€ mil) | Ref. |
|---|---|---|---|---|---|---|---|
| National Football League | American football | 2017 | 32 | 11,394[b] | 356.1 | [1] | |
| Major League Baseball | Baseball | 2018 | 30 | 8,957 | 298.6 | [2] | |
| National Basketball Association | Basketball | 2017–18 | 30 | 6,271 | 209 | [3] | |
| Premier League | Association football | 2016–17 | 20 | 5,340 | 267 | [4][5] | |
| National Hockey League | Ice hockey | 2017–18 | 31 | 4,119 | 132.9 | [6] | |
| Bundesliga | Association football | 2017–18 | 18 | 3,810 | 211.7 | [7] | |
| La Liga | Association football | 2016–17 | 20 | 3,363 | 168.2 | [8] | |
| Serie A | Association football | 2016–17 | 20 | 2,267 | 113.4 | [9] | |
| UEFA Champions League | Association football | Europe | 2016–17 | 32 | 2,089.4 | 65.3 | [10] |
| Formula One | Auto racing | Worldwide | 2017 | 10 | 1,830 | 166.4 | [11] |
| Ligue 1 | Association football | 2016–17 | 20 | 1,644 | 82.2 |
لیگهای ورزشی در جهان بر اساس میزان درآمد
۲۰۳ بازدیدجمعه ۰۳ اسفند ۱۳۹۷ - ۲۱:۳۳

