| Name in Home Country / Full Name: | Jorge Fernando Pinheiro de Jesus |
|---|---|
| Date of Birth: | Jul 27, 1954 |
| Place of Birth: | Amadora ![]() |
| Age: | 64 |
| Citizenship: | Portugal |
| Avg. term as manager: | 1,78 Years |
| Coaching Licence: | Fußballehrer (GER) |
| Preferred formation: | 4-4-1-1 |
| Club | Appointed | In charge until | Position | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Hilal | 17/18 (Jun 6, 2018) | 18/19 (Jan 30, 2019) | Manager | 20 | 2,45 |
![]() | Sporting CP | 15/16 (Jul 1, 2015) | 17/18 (Jun 5, 2018) | Manager | 158 | 2,07 |
![]() | Benfica | 08/09 (Jun 16, 2009) | 14/15 (Jun 30, 2015) | Manager | 321 | 2,27 |
![]() | Braga | 07/08 (May 20, 2008) | 08/09 (Jun 15, 2009) | Manager | 47 | 1,74 |
![]() | Belenenses SAD | 05/06 (May 12, 2006) | 07/08 (May 19, 2008) | Manager | 62 | 1,48 |
![]() | Leiria | 05/06 (Sep 26, 2005) | 05/06 (May 11, 2006) | Manager | 28 | 1,61 |
![]() | Moreirense | 04/05 (Apr 4, 2005) | 04/05 (May 22, 2005) | Manager | 7 | 1,29 |
![]() | Vit. Guimarães | 03/04 (Dec 8, 2003) | 03/04 (May 10, 2004) | Manager | 21 | 1,29 |
![]() | Estrela Amadora | 00/01 (Jan 30, 2001) | 02/03 (Mar 5, 2003) | Manager | - | - |
ALL VICTORIES
PERSONAL DETAILS
| Name in Home Country / Full Name: |
Serhii Rebrov |
|---|---|
| Date of Birth: | Jun 3, 1974 |
| Place of Birth: | Horlivka, Donetsk Region ![]() |
| Age: | 44 |
| Citizenship: | Ukraine |
| Avg. term as manager: | 1,55 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Club | Appointed | In charge until | Position | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Ferencváros | 18/19 (Aug 22, 2018) | expected - | Manager | 34 | 2,15 |
![]() | Ahli | 16/17 (Jul 1, 2017) | 17/18 (Apr 19, 2018) | Manager | 38 | 2,08 |
![]() | Dynamo Kyiv | 13/14 (Apr 17, 2014) | 16/17 (May 31, 2017) | Manager | 137 | 2,20 |
![]() | Dynamo Kyiv | 10/11 (Dec 25, 2010) | 13/14 (Apr 17, 2014) | Assistant Manager | - | - |
| Assistant Manager of: Yuri Semin (77 Games), Oleh Blokhin (61 Games), Oleksii Mykhaylychenko (4 Games) | ||||||
![]() | Ukraine | 10/11 (Aug 25, 2010) | 10/11 (Apr 23, 2011) | Assistant Manager | - | - |
| Assistant Manager of: Yuri Kalitvintsev (8 Games) | ||||||
![]() | Dynamo 2 Kyiv | 09/10 (Jun 24, 2010) | 10/11 (Dec 24, 2010) | Assistant Manager | - | - |
| Assistant Manager of: Gennadi Lytovchenko (20 Games) | ||||||
![]() | Dynamo Kyiv II | 09/10 (Jul 20, 2009) | 09/10 (Jun 14, 2010) | Assistant Manager | - | - |
ALL VICTORIES
| 2x Ukrainian champion | ||
| 15/16 | ![]() | |
| 14/15 | ![]() | |
| 2x Ukrainian cup winner | ||
| 14/15 | ![]() | |
| 13/14 | ![]() | |
| 1x Ukrainian Super Cup winner | ||
| 16/17 | ![]() | |
| 1x Hungarian champion | ||
| 18/19 | ![]() | |
PERSONAL DETAILS
| Name in Home Country / Full Name: | Zoran Mamić |
|---|---|
| Date of Birth: | Sep 30, 1971 |
| Place of Birth: | Bjelovar ![]() |
| Age: | 47 |
| Citizenship: | Croatia |
| Avg. term as manager: | 1,10 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Club | Appointed | In charge until | Position | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Hilal | 18/19 (Feb 1, 2019) | 18/19 (Apr 26, 2019) | Manager | 16 | 2,19 |
![]() | Al-Ain FC | 16/17 (Feb 1, 2017) | 18/19 (Jan 30, 2019) | Manager | 64 | 2,09 |
![]() | Al-Nassr | 16/17 (Jul 1, 2016) | 17/18 (Jan 29, 2017) | Manager | 20 | 2,20 |
![]() | Dinamo Zagreb | 13/14 (Oct 22, 2013) | 15/16 (Jun 23, 2016) | Manager | 140 | 2,24 |
![]() | Dinamo Zagreb | 13/14 (Aug 22, 2013) | 13/14 (Aug 28, 2013) | Caretaker Manager | - | - |
![]() | Dinamo Zagreb | 06/07 (Mar 26, 2007) | 15/16 (Jun 23, 2016) | Sporting Director | - | - |
ALL VICTORIES
| 3x Croatian champion | ||
| 15/16 | ![]() | |
| 14/15 | ![]() | |
| 13/14 | ![]() | |
| 2x Croatian cup winner | ||
| 15/16 | ![]() | |
| 14/15 | ![]() | |
PERSONAL DETAILS
| Date of Birth: | Jan 26, 1958 |
|---|---|
| Place of Birth: | Granadero Baigorria ![]() |
| Age: | 61 |
| Citizenship: | Argentina |
| Avg. term as manager: | 1,08 Years |
| Preferred formation: | 4-4-2 double 6 |
| Club | Appointed | In charge until | Position | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | CA Rosario | 17/18 (May 17, 2018) | 18/19 (Feb 23, 2019) | Manager | 20 | 1,05 |
![]() | Saudi Arabia | 17/18 (Sep 21, 2017) | 17/18 (Nov 22, 2017) | Manager | 3 | 1,00 |
![]() | U. A. E. | 16/17 (May 11, 2017) | 17/18 (Sep 15, 2017) | Manager | 4 | 1,75 |
![]() | Argentina | 16/17 (Aug 1, 2016) | 16/17 (Apr 10, 2017) | Manager | 8 | 1,38 |
![]() | São Paulo | 15/16 (Dec 17, 2015) | 16/17 (Jul 31, 2016) | Manager | 31 | 1,35 |
![]() | San Lorenzo | 13/14 (Jan 1, 2014) | 15/16 (Nov 8, 2015) | Manager | 92 | 1,62 |
![]() | LDU Quito | 09/10 (Jan 1, 2010) | 13/14 (Dec 31, 2013) | Manager | 121 | 1,55 |
![]() | Al-Nassr | 08/09 (Feb 1, 2009) | 08/09 (Jun 30, 2009) | Manager | 1 | - |
![]() | LDU Quito | 06/07 (Jul 1, 2006) | 08/09 (Jan 31, 2008) | Manager | - | - |
![]() | Colón | 05/06 | 05/06 | Manager | - | - |
![]() | Sport. Cristal | 04/05 | 04/05 | Manager | - | - |
![]() | CA Rosario | 98/99 (Jan 1, 1999) | 00/01 (Jun 30, 2001) | Manager | - | - |
ALL VICTORIES
| 2x Copa Libertadores winner | ||
| 13/14 | ![]() | |
| 07/08 | ![]() | |
| 1x Copa Sudamericana winner | ||
| 08/09 | ![]() | |
| 2x Recopa Sudamericana winner | ||
| 09/10 | ![]() | |
| 08/09 | ![]() | |
| 2x Ecuadorian champion | ||
| 09/10 | ![]() | |
| 06/07 | ![]() | |


















Ukraine










Croatia














