| Contract |
annual net دستمزد خالص سالانه |
annual gross دستمزد ناخالص سالانه |
Weekly gross ناخالص هفتگی | Players |
|---|---|---|---|---|
| 2026 | 18,000,000 | 37,500,000 | 721,154 |
Frankie de Jong |
| 2026 | 12,500,000 | 26,040,000 | 500,769 | Robert Lewandowski |
| 2025 | 9,000,000 | 18,750,000 | 360,577 |
Ilkay Gundoĝan |
| 2027 | 6,500,000 | 13,550,000 | 260,577 | Jules Kounde |
| 2027 | 6,000,000 | 12,500,000 | 240,385 | Raphinha |
| 2024 | 6,000,000 | 12,500,000 | 240,385 | João Cancelo |
| 2027 | 4,800,000 | 10,000,000 | 192,308 | Ferran Torres |
| 2026 | 4,500,000 | 9,380,000 | 180,385 | Pedri |
| 2025 | 4,500,000 | 9,380,000 | 180,385 | Inigo Martinez |
| 2026 | 4,320,000 | 9,000,000 | 173,077 |
Christensen |
| 2026 | 3,360,000 | 7,000,000 | 134,615 |
Araujo |
| 2026 | 3,260,000 | 6,800,000 | 130,769 | Gavi |
| 2028 | 3,020,000 | 6,300,000 | 121,154 | Ter Stegen |
| 2024 | 3,000,000 | 6,250,000 | 120,192 | Marcos Alonso |
| 2024 | 2,400,000 | 9,380,000 | 180,385 | Sergi Roberto |
| 2026 | 1,680,000 | 3,500,000 | 67,308 | Oriol Romelo |
| 2026 | 1,560,000 | 3,250,000 | 62,500 |
Inaki pena |
| 2028 | 800,000 | 1,670,000 | 32,115 | Balde |
| 2026 | 800,000 | 1,670,000 | 32,115 | Yamal |
| 2024 | 190,000 | 400,000 | 7,692 | Felix |
| 2027 | 115,000 | 250,000 | 4,808 | Fermin Lopez |


