| Contract Deatail |
Annual Net سالانه خالص |
Annual Gross سالانه ناخالص |
Weekly gross هفتگی ناخالص | Players |
|---|---|---|---|---|
| 2025 | 11,645,751 | 21,174,093 | 407,194 | Mohammad Salah |
| 2025 | 7,317,860 | 13,309,430 | 255,951 | Virgil Van Dijk |
| 2024 | 6,654,715 | 12,099,482 | 232,682 | Thiago |
| 2025 | 5,991,570 | 10,889,534 | 209,414 | Alexander Arnold |
| 2024 | 4,991,036 | 9,074,611 | 174,512 | Ryan Gravenberch |
| 2028 | 4,991,036 | 9,074,611 | 174,512 | Alexis Mac Allister |
| 2027 | 4,991,036 | 9,074,611 | 174,512 | Alisson |
| 2028 | 4,653,647 | 8,469,637 | 162,878 | Darwin Núñez |
| 2027 | 4,653,647 | 8,469,637 | 162,878 | Diogo Jota |
| 2028 | 3,990,502 | 7,259,689 | 139,609 | Dominik Szoboszlai |
| 2028 | 3,990,502 | 7,259,689 | 139,609 | Cody Gakpo |
| 2026 | 3,327,357 | 6,049,741 | 116,341 | Robertson |
| 2024 | 3,327,357 | 6,049,741 | 116,341 | Joel Matip |
| 2027 | 2,827,090 | 5,142,280 | 98,890 | Joe Gomez |
| 2027 | 22,501,335 | 4,537,306 | 87,256 | Tsimikas |
| 2026 | 2,326,823 | 4,234,819 | 81,439 | Konaté |
| 2024 | 2,001,068 | 3,629,845 | 69,805 | Adrian |
| 2027 | 1,826,556 | 3,327,357 | 63,988 | Luis Díaz |
| 2027 | 1,663,679 | 3,024,870 | 58,171 | Wataru Endo |
| 2027 | 1,326,289 | 2,419,896 | 46,536 | Stefan Bajcetic |
| 2027 | 1,326,289 | 2,419,896 | 46,536 | Harvey Elliott |
| 2027 | 500,267 | 907,461 | 17,451 | Curtis Jones |
| 2026 | 337,389 | 604,974 | 11,634 | Kelleher |


