|
Contract قرارداد تا |
Annual Net (in million) دستمزد خالص |
Annual Gross (in million) دستمزد ناخالص |
weekly gross (in euro) دستمزد هفتگی ناخالص |
Players بازیکنان |
| 2026 | 7,200,000 | 15,000,000 | 288,462 | THibaut Courtois |
| 2024 | 1,350,000 | 2,810,000 | 54,038 | Andriy Lunin |
| 2024 | 4,320,000 | 9,000,000 | 173,077 | Kepa |
| 2026 | 10,800,000 | 22,500,000 | 432,692 | David Alaba |
| 2025 | 5,000,000 | 10,420,000 | 200,385 | Daniel Carvajal |
| 2026 | 7,000,000 | 14,580,000 | 280,385 | Rudiger |
| 2024 | 4,100,000 | 8,540,000 | 164,231 | Nacho |
| 2025 | 5,000,000 | 10,420,000 | 200,385 | Ferland Mendy |
| 2025 | 3,500,000 | 7,290,000 | 140,192 | Eder Militao |
| 2024 | 4,500,000 | 9,380,000 | 180,385 | Lucas Vazquez |
| 2027 | 2,500,000 | 5,210,000 | 100,192 |
Fran Garcia |
| 2029 | 10,000,000 | 20,830,000 | 400,577 | Bellingham |
| 2028 | 6,000,000 | 12,500,000 | 240,385 |
Tchouameni |
| 2024 | 11,700,000 | 24,380,000 | 468,846 | Toni Kroos |
| 2024 | 10,500,000 | 21,880,000 | 420,769 | Luka Modric |
| 2029 | 8,000,000 | 16,670,000 | 320,577 | Federico Valverde |
| 2029 | 6,000,000 | 12,500,000 | 240,385 | Eduardo Camavinga |
| 2027 | 5,000,000 | 10,420,000 | 200,385 | Dani Ceballos |
| 2027 | 10,000,000 | 20,830,000 | 400,577 | Vinicius Junior |
| 2027 | 3,500,000 | 7,290,000 | 140,192 | Brahim Diaz |
| 2024 | 1,200,000 | 2,500,000 | 48,077 | Jouselo |
| 2028 | 6,000,000 | 12,500,000 | 240,385 | Rodrygo |
| 2029 | 2,500,000 | 5,200,000 | 100,000 | Arda Guler |


